Creensight Private Limited (CIN U74999GJ2020PTC114611) uses photographs published under open licences on Wikimedia Commons. We thank every photographer listed below. Images under CC BY and CC BY-SA licences are credited to their authors with a link to the source and licence; where required, our resized versions are shared under the same licence. People shown in stock photographs are not Creensight employees or clients unless stated.
| Image | Title | Author, source & licence |
|---|---|---|
![]() | Managing an online store on a laptop | Photo: Working from home laptop and notepad.jpg by Microbiz Mag, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Laptop and coffee on a desk | Photo: Working from home with a laptop and coffee.jpg by Microbiz Mag, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Programmer writing code on a desktop computer | Photo: Programmer writing code with Unit Tests.jpg by Joonspoon, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Student learning on a computer | Photo: Computer Lab student.jpg by Pmk2k7, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Website heatmap analysis on a laptop | Photo: Website Heatmap Analysis on Desktop.jpg by Zuko.io Images, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Group of developers at a hackathon in India | Photo: Participants at Indic Wikimedia Hackathon Bhubaneswar 2024.jpg by Dev Jadiya, Wikimedia Commons, licensed under CC BY 4.0 (resized). |
![]() | Data dashboard with charts and KPIs | Photo: Opsview Monitor 6.0 Dashboard.jpg by Opsview, Ltd, Wikimedia Commons, licensed under CC BY-SA 3.0 (resized). |
![]() | Paper prototype of a website user interface | Photo: Paper prototype of website user interface, 2015-04-16.jpg by Sage Ross, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Server racks and cabling in a computer room | Photo: DHL Netherlands local site computer room server racks (2) - IMG 3299.jpg by Jemimus, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Hand holding an Android smartphone | Photo: Wikipedia homepage on a large Android phone, 2015-04-16.jpg by Sage Ross, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Code editor on a developer’s screen | Photo: Coder screen shot.webp by Wikideas1, Wikimedia Commons, licensed under CC0. |
![]() | Padlock and chain symbolising cybersecurity | Photo: Padlock⚿21udqfcl.jpg by Grzegorz W. Tężycki, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Python code and chart output on a screen | Photo: Screen-python-code-matplotlib-physics-simulation.jpg by MikeRun, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Modern digital workspace for a transforming business | Photo: Coworking Audiovisual NOLICH.jpg by Espacio Nolich, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Humanoid robot representing artificial intelligence | Photo: UBTECH Alpha 1PRO Humanoid Robot - hack4no 2016.jpg by Kartverket, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Rows of cloud servers | Photo: Wikimedia Foundation Servers-8055 12.jpg by Victorgrigas, Wikimedia Commons, licensed under CC BY-SA 3.0 (resized). |
![]() | Team members working on laptops in a modern open-plan office | Photo: CM Deep Ellum 12122018-28 (1).jpg by Thecommondesk, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Business owner managing a website on a laptop | Photo: Man working from home in bed.jpg by Microbiz Mag, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Open-plan technology office | Photo: TechnologyHub 2020 Office Space Cubicles.jpg by Missionedit, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Modern coworking space with people at work | Photo: Toong Coworking Space in Hanoi.jpg by Ann0611, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Students working on a learning project in a computer lab | Photo: Kefalonia Wild Flora project students in computer lab.jpg by Saintfevrier, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Marketer reviewing website analytics on a laptop | Photo: The Importance of Website Analytics in Conversion Rate Optimisation.jpg by Zuko.io Images, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Visualisation of an artificial neural network with a chip | Photo: Artificial Neural Network with Chip.jpg by mikemacmarketing, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Server racks in a data center in India | Photo: Racks Amravati Data Center.jpg by PiDatacenters, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Person using a mobile app on a smartphone next to a laptop | Photo: Viewing Website Analytics on Mobile Device.jpg by Zuko.io Images, Wikimedia Commons, licensed under CC BY 2.0 (resized). |
![]() | Web developer typing on a laptop | Photo: Man working from home in a campervan in the countryside.jpg by CruiseAmerica, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Programmers working together on custom software | Photo: Programmers.jpg by Lbronn, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Skyline of SG Highway, Ahmedabad, Gujarat | Photo: SG Highway Skyline.jpg by Kushagra140, Wikimedia Commons, licensed under CC BY-SA 4.0 (resized). |
![]() | Students learning in a computer lab in India | Photo: Computer lab at vgdc.jpg by A Anesh, Wikimedia Commons, licensed under CC0. |
![]() | Developers at a hackathon event | Photo: First BGSU Hackathon Awards Ceremony.jpg by Mbrickn, Wikimedia Commons, licensed under CC0. |
![]() | Young professionals collaborating on laptops | Photo: L Nicosia's YAL laptop students jeh.jpg by Jim.henderson, Wikimedia Commons, licensed under CC0. |
If you are the author of an image and believe it is credited incorrectly, please write to [email protected] or see our DMCA Policy.






























